Orders for this product usually ship in 7-14 business days.
(Option K). Alloy steel roto snap. 43/64" gate opening, Length-5 3/16". Min tensile strength 10,000 lbs and min gate/side load 5,000 lbs.
Meets ANSI Z359.12-2009 standard.
Product Specifications:
Product Number: | 1711 |
Option Number: | K |
Weight: | 11.2oz |
Length: | 5.19" (131.8mm) |
Width: | 3.14" (79.7mm) |
Material: | Drop Forged Steel |
Diameter of Eye: | 0.87" (22.2mm) |
Gate Opening Capacity: | 0.80" |
Gate Strength: | 4990.56 lbs (22KN) |
Breaking Strength: | 10116 lbs (45KN) |
Weight Rating: | N/A |
Standards Met: | EN362-2004 / ANSI/ASSE Z359.12-2009 / CSA Z259.12-01 / CSA Z259.12-11 |
Other: | Locking Snap Hook |
Instructions & Warnings:
Description
Orders for this product usually ship in 7-14 business days.
(Option K). Alloy steel roto snap. 43/64" gate opening, Length-5 3/16". Min tensile strength 10,000 lbs and min gate/side load 5,000 lbs.
Meets ANSI Z359.12-2009 standard.
Product Specifications:
Product Number: | 1711 |
Option Number: | K |
Weight: | 11.2oz |
Length: | 5.19" (131.8mm) |
Width: | 3.14" (79.7mm) |
Material: | Drop Forged Steel |
Diameter of Eye: | 0.87" (22.2mm) |
Gate Opening Capacity: | 0.80" |
Gate Strength: | 4990.56 lbs (22KN) |
Breaking Strength: | 10116 lbs (45KN) |
Weight Rating: | N/A |
Standards Met: | EN362-2004 / ANSI/ASSE Z359.12-2009 / CSA Z259.12-01 / CSA Z259.12-11 |
Other: | Locking Snap Hook |
Instructions & Warnings: