Orders for this product usually ship in 7-14 business days.
Features:
- 3600 LBS gate strength Forged steel heat treated 100% proof loaded to 3600 lbs / 16 kN Min.
- Breaking load : 5000 lbs / 23 kN Meets :
- ANSI Z359.12-09
- CSA Z259.12-11
- EN 362 : 2004
- Net weight : 27.8 oz. / 788 g
Product Specifications:
Product Name: | Locking Ladder Snap |
Product Number: | 30351 |
Option Number: | N/A |
Weight: | 1.82 lbs. |
Length: | 9.59″ (243 mm) |
Width: | 5.47" (139 mm) |
Material: | Forged Steel |
Diameter of Eye: | 1.06″ (27 mm) |
Gate Opening Capacity: | 2.55″ (65 mm) |
Gate Strength: | 3,600 lbs. |
MBL | 5,000 lbs. (23 Kn) |
Standards Met: | ANSI Z359.12 / CSA Z259.12 |
Instructions & Warnings:
Yoke Instructions
Description
Orders for this product usually ship in 7-14 business days.
Features:
- 3600 LBS gate strength Forged steel heat treated 100% proof loaded to 3600 lbs / 16 kN Min.
- Breaking load : 5000 lbs / 23 kN Meets :
- ANSI Z359.12-09
- CSA Z259.12-11
- EN 362 : 2004
- Net weight : 27.8 oz. / 788 g
Product Specifications:
Product Name: | Locking Ladder Snap |
Product Number: | 30351 |
Option Number: | N/A |
Weight: | 1.82 lbs. |
Length: | 9.59″ (243 mm) |
Width: | 5.47" (139 mm) |
Material: | Forged Steel |
Diameter of Eye: | 1.06″ (27 mm) |
Gate Opening Capacity: | 2.55″ (65 mm) |
Gate Strength: | 3,600 lbs. |
MBL | 5,000 lbs. (23 Kn) |
Standards Met: | ANSI Z359.12 / CSA Z259.12 |
Instructions & Warnings:
Yoke Instructions