Orders for U64937Q6 received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day. Other variants ship in 7-14 business days.
The harness-lanyard combo is universal in size (fits Medium – X-Large) and features Buckingham’s new safety green webbing. The H-style harness has flat interlocking chest and leg buckles to ensure comfort and includes a 4 ½ foot BuckYard lanyard, a great value add. Meets ANSI Z359.11, Z359.13 and ASTM F887-13 for arc flash. Meets OSHA 1926.954(b)(1)(ii).
Product Specifications:
Product Number: | U64937Q6 / U64937Q8 |
Product Name: | Harness-Lanyard Combo |
Material: | Nylon |
Chest Strap: | Interlocking |
Leg Strap: | Interlocking |
Thread Stitching: | Nylon |
Torso Adjustment: | Yes |
Dorsal Adjustment: | Web Loop |
Shoulder/Leg Pads: | No |
Shoulder/Leg Pad Type: | FR |
Harness Type: | H |
Frontal Attachments: | No |
Retrieval Attachments: | No |
Size: | Medium - X-Large |
Positioning D-ring: | No |
Body Belt Attachment: | No |
Product Type: | Fall Arrest/Fall Restraint |
User Weight Capacity: | 130 - 310 lbs. |
Weight: | 4.35 lbs. |
Standards: | Meets ANSI Z359.11, Z359.13, ASTM F887-13 for ARC Flash, and OSHA 1926.954(b)(1)(ii) |
Instructions & Warnings:
Harness Wearing Instructions
Harness Sizing Chart
Buckyard™ Instructions & Warnings
Orders for U64937Q6 received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day. Other variants ship in 7-14 business days.
The harness-lanyard combo is universal in size (fits Medium – X-Large) and features Buckingham’s new safety green webbing. The H-style harness has flat interlocking chest and leg buckles to ensure comfort and includes a 4 ½ foot BuckYard lanyard, a great value add. Meets ANSI Z359.11, Z359.13 and ASTM F887-13 for arc flash. Meets OSHA 1926.954(b)(1)(ii).
Product Specifications:
Product Number: | U64937Q6 / U64937Q8 |
Product Name: | Harness-Lanyard Combo |
Material: | Nylon |
Chest Strap: | Interlocking |
Leg Strap: | Interlocking |
Thread Stitching: | Nylon |
Torso Adjustment: | Yes |
Dorsal Adjustment: | Web Loop |
Shoulder/Leg Pads: | No |
Shoulder/Leg Pad Type: | FR |
Harness Type: | H |
Frontal Attachments: | No |
Retrieval Attachments: | No |
Size: | Medium - X-Large |
Positioning D-ring: | No |
Body Belt Attachment: | No |
Product Type: | Fall Arrest/Fall Restraint |
User Weight Capacity: | 130 - 310 lbs. |
Weight: | 4.35 lbs. |
Standards: | Meets ANSI Z359.11, Z359.13, ASTM F887-13 for ARC Flash, and OSHA 1926.954(b)(1)(ii) |
Instructions & Warnings:
Harness Wearing Instructions
Harness Sizing Chart
Buckyard™ Instructions & Warnings