Orders for 637G8C500CK1-X received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day. Other variants ship in 7-14 business days.
An arc tested ‘H’ style BuckFit™ full body harness with a dorsal pigtail and mesh shell for breathability.
*Rated to 420 lbs. when used with equivalently rated accessories
Features foam pads and split tongue quick connect with leather chafes on the leg straps, hook and loop chest strap, and spring-loaded friction buckles for height adjustment.
Product Specifications:
Model Number | 637G8C500CK1 |
Product Name | BUCKFIT™ H STYLE FULL BODY HARNESS |
Material | Nylon |
Chest Strap | Hook & Loop |
Leg Strap | Quick Connect |
Thread Stitching | Nylon |
Torso Adjustment | Yes |
Dorsal Attachment | Pigtail |
Shoulder/Leg Pads | Yes |
Shoulder/Leg Pad Type | Kevlar Mesh |
Harness Type | H |
Frontal Attachmants | Lanyard Parking Attachment |
Retrieval Attachments | No |
Size | S-X |
Positioning Dee rings | No |
Body Belt attachment | No |
Product Type | Fall Arrest / Fall Restraint |
User Weight Capacity | 420 lbs. |
Weight | 4 lbs. |
Standards | This harness has been arc flash tested and meets or exceeds ASTM F887 Electric Arc Performance Requirements. |
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions
Orders for 637G8C500CK1-X received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day. Other variants ship in 7-14 business days.
An arc tested ‘H’ style BuckFit™ full body harness with a dorsal pigtail and mesh shell for breathability.
*Rated to 420 lbs. when used with equivalently rated accessories
Features foam pads and split tongue quick connect with leather chafes on the leg straps, hook and loop chest strap, and spring-loaded friction buckles for height adjustment.
Product Specifications:
Model Number | 637G8C500CK1 |
Product Name | BUCKFIT™ H STYLE FULL BODY HARNESS |
Material | Nylon |
Chest Strap | Hook & Loop |
Leg Strap | Quick Connect |
Thread Stitching | Nylon |
Torso Adjustment | Yes |
Dorsal Attachment | Pigtail |
Shoulder/Leg Pads | Yes |
Shoulder/Leg Pad Type | Kevlar Mesh |
Harness Type | H |
Frontal Attachmants | Lanyard Parking Attachment |
Retrieval Attachments | No |
Size | S-X |
Positioning Dee rings | No |
Body Belt attachment | No |
Product Type | Fall Arrest / Fall Restraint |
User Weight Capacity | 420 lbs. |
Weight | 4 lbs. |
Standards | This harness has been arc flash tested and meets or exceeds ASTM F887 Electric Arc Performance Requirements. |
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions