JOURNEYMAN LINEMAN OWNED & OPERATED

WHERE NO SHORTCUTS ARE TAKEN!

Load image into Gallery viewer, Double Weave Flex Single Eye Cable Grips
Load image into Gallery viewer, Double Weave Flex Single Eye Cable Grips

SKU: 87-ZCS2511

Double Weave Flex Single Eye Cable Grips

Vendor SlingCo
Regular price $79.33
Sale price $79.33 Regular price
Sale Sold out
Unit price
/per 
Shipping calculated at checkout.
This is a pre order item. We will ship it when it comes in stock.

This Slingco grip features a double weave construction for medium to heavy pulling applications in underground installations.

*Usually ships in 7 to 14 days.

Features and benefits

  • Double weave construction
  • Increased pulling strength
  • Protective shoulders to prevent abrasion
  • Flexible eye easy match with a line swivel
SHORT LENGTH - GALVANISED STEEL
Range (in) Lattice Length (in) Approx. Break Load (lb) Slingco Part No.
0.50 - 0.62 21 4,500 ZCS2511
0.62 - 0.75 24 5,600 ZCS2512
0.75 - 1.00 24 6,800 ZCS2513
1.00 - 1.50 24 9,600 ZCS2514
1.50 - 2.00 24 16,400 ZCS2515
2.00 - 2.50 24 18,500 ZCS2516
2.50 - 3.00 24 24,500 ZCS2517
3.00 - 3.50 24 24,500 ZCS2518
3.50 - 4.00 26 31,000 ZCS2519
LONGER LENGTH - GALVANISED STEEL
Range (in) Lattice Length (in) Approx. Break Load (lb) Slingco Part No.
0.75 - 1.00 36 6,800 ZCS2520
1.00 - 1.50 36 9,600 ZCS2521
1.50 - 2.00 36 16,400 ZCS2522
2.00 - 2.50 36 18,500 ZCS2523
2.50 - 3.00 36 24,500 ZCS2524
3.00 - 3.50 36 24,500 ZCS2777
3.50 - 4.00 40 31,000

ZCS2778

A note about dimensions and tolerances

Description

This Slingco grip features a double weave construction for medium to heavy pulling applications in underground installations.

*Usually ships in 7 to 14 days.

Features and benefits

  • Double weave construction
  • Increased pulling strength
  • Protective shoulders to prevent abrasion
  • Flexible eye easy match with a line swivel
SHORT LENGTH - GALVANISED STEEL
Range (in) Lattice Length (in) Approx. Break Load (lb) Slingco Part No.
0.50 - 0.62 21 4,500 ZCS2511
0.62 - 0.75 24 5,600 ZCS2512
0.75 - 1.00 24 6,800 ZCS2513
1.00 - 1.50 24 9,600 ZCS2514
1.50 - 2.00 24 16,400 ZCS2515
2.00 - 2.50 24 18,500 ZCS2516
2.50 - 3.00 24 24,500 ZCS2517
3.00 - 3.50 24 24,500 ZCS2518
3.50 - 4.00 26 31,000 ZCS2519
LONGER LENGTH - GALVANISED STEEL
Range (in) Lattice Length (in) Approx. Break Load (lb) Slingco Part No.
0.75 - 1.00 36 6,800 ZCS2520
1.00 - 1.50 36 9,600 ZCS2521
1.50 - 2.00 36 16,400 ZCS2522
2.00 - 2.50 36 18,500 ZCS2523
2.50 - 3.00 36 24,500 ZCS2524
3.00 - 3.50 36 24,500 ZCS2777
3.50 - 4.00 40 31,000

ZCS2778

A note about dimensions and tolerances

★★★★★
★★★★★
★★★★★
★★★★★