Steel double-action carabiner with an MBS rating of 12,500 lbs. (55 kN) and WLL of 2,500 lbf. (11kN). Ideal for use with all Ox Block products!
*Orders received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day.
Has an MBS rating of 12,500 lbs. (55 kN) and a WLL of 2,500 lbf. (11kN), a 5:1 safety factor.
Product Number: | 5005S5 |
Option Number: | N/A |
Weight: | 10.5 oz |
Length: | 4.68" (119mm) |
Width: | 3.07" (78mm) |
Material: | Alloy Steel |
Diameter of Eye: | No Eye |
Gate Opening Capacity: | 0.94" (24mm) |
Gate Strength: | 3600 lbs |
Breaking Strength: | 12,500 lbs (55KN) |
WLL: | 2,500 lbf. (11kN) |
Other: | Double Action (2) |
Instructions & Warnings
Rigging Carabiner Instructions
Steel double-action carabiner with an MBS rating of 12,500 lbs. (55 kN) and WLL of 2,500 lbf. (11kN). Ideal for use with all Ox Block products!
*Orders received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day.
Has an MBS rating of 12,500 lbs. (55 kN) and a WLL of 2,500 lbf. (11kN), a 5:1 safety factor.
Product Number: | 5005S5 |
Option Number: | N/A |
Weight: | 10.5 oz |
Length: | 4.68" (119mm) |
Width: | 3.07" (78mm) |
Material: | Alloy Steel |
Diameter of Eye: | No Eye |
Gate Opening Capacity: | 0.94" (24mm) |
Gate Strength: | 3600 lbs |
Breaking Strength: | 12,500 lbs (55KN) |
WLL: | 2,500 lbf. (11kN) |
Other: | Double Action (2) |
Instructions & Warnings
Rigging Carabiner Instructions