Offset Eye Closed Mesh Cable Support Grips
Offset Eye Closed Mesh Cable Support Grips

This offset eye grip, in 304 Stainless Steel, is designed to support cable as it hangs vertically or horizontally when the end of the cable is available.
Features and Benefits
- Made from 304 stainless steel
- Supports cable in vertical or horizontal mode
Specifications
| Part Number | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|---|
| ZCS1915 | 12 - 16 | 247 | 230 | 0.50 - 0.63 | 9.7 | 512 |
| ZCS1916 | 16 - 19 | 247 | 335 | 0.63 - 0.75 | 9.7 | 740 |
| ZCS1917 | 19 - 25 | 331 | 450 | 0.75 - 1.00 | 13 | 1,000 |
| ZCS1918 | 25 - 31 | 344 | 695 | 1.00 - 1.25 | 13.5 | 1,540 |
| ZCS1919 | 31 - 38 | 382 | 695 | 1.25 - 1.50 | 15 | 1,540 |
| ZCS1920 | 38 - 44 | 420 | 910 | 1.50 - 1.75 | 16.5 | 2,010 |
| ZCS1921 | 44 - 50 | 509 | 910 | 1.75 - 2.00 | 20 | 2,010 |
| ZCS1922 | 50 - 63 | 535 | 1,465 | 2.00 - 2.50 | 21 | 3,230 |
| ZCS1923 | 63 - 76 | 611 | 1,815 | 2.50 - 3.00 | 24 | 4,000 |
| ZCS1924 | 76 - 89 | 662 | 1,815 | 3.00 - 3.50 | 26 | 4,000 |
| ZCS1925 | 89 - 102 | 738 | 1,815 | 3.50 - 4.00 | 29 | 4,000 |
| ZCS6408 | 102 - 114 | 711 | 1,815 | 4.00 - 4.50 | 28 | 4,000 |
| ZCS6409 | 114 - 127 | 711 | 1,815 | 4.50 - 5.00 | 28 | 4,000 |
| ZCS6410 | 127 - 140 | 711 | 1,815 | 5.00 - 5.50 | 28 | 4,000 |
We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.
Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package