Marine cable grips double eye
Marine cable grips double eye

Marine Cable Grips - Double Eye

Regular price $873.78
Sale price $873.78 Regular price
Unit price
Compare Ask a question

Ask a Question

* Required fields

Size guide Share
Marine cable grips double eye

Marine Cable Grips - Double Eye

Product description
Shipping & Return
Product reviews
Slingco logo

These specialty cable grips, often called chinese fingers, are extremely heavy duty and suitable for large underwater pulls, plus other applications in the oil and gas industries. Galvanized steel construction for heavy duty large diameter pulls. Applications include underwater cable installation of export, array and umbilicals. Available in single eye, double eye lace closing and double eye. Sizes handle cables ranging from 3.5 inches to over 20 inches diameter. Manufactured to order.

Features and Benefits

  • Bespoke design available
  • Single, double, triple and quadruple weave depending upon requirement
  • Thimble eye optional

Specifications

Part Number Slingco Part No. THIMBLE Eye Range (mm) Lattice Length (mm) Approx. Break Load (kg) Lattice Material Range (in) Lattice Length (in) Approx. Break Load (lb)
ZCS12754-2M ZCS12754-THI-2M 90 - 125 2,000 55,000 Galv. 3.5 - 5 78.75 121,250
ZCS12754-2.5M ZCS12754-THI-2.5M 90 - 125 2,500 55,000 Galv. 3.5 - 5 98.5 121,250
ZCS12754-3M ZCS12754-THI-3M 90 - 125 3,000 55,000 Galv. 3.5 - 5 118 121,250
ZCS3535 ZCS3535-THI 102 - 127 2,005 56,500 Galv. 4 - 5 78.75 124,560
ZCS12755-2.5M ZCS12755-THI-2.5M 110 - 145 2,500 60,000 Galv. 4.3 - 5.7 98.5 132,275
ZCS12755-3M ZCS12755-THI-3M 110 - 145 3,000 60,000 Galv. 4.3 - 5.7 118 132,275
ZCS3536 ZCS3536-THI 127 - 152 1,821 56,500 Galv. 5 - 6 71.7 124,560
ZCS12756 ZCS12756-THI 130 - 172 3,000 75,000 Galv. 5.1 - 6.7 118 165,350
ZCS3537 ZCS3537-THI 152 - 203 1,633 57,500 Galv. 6 - 8 64.3 126,765
ZCS12757 ZCS12757-THI 155 - 210 3,000 80,000 Galv. 6.1 - 8.25 118 176,370
ZCS12758 ZCS12758-THI 195 - 250 3,000 90,000 Galv. 7.67 - 9.8 118 198,400
ZCS3538 ZCS3538-THI 203 - 255 2,047 71,000 Galv. 8 - 10 80.5 156,528
ZCS12759 ZCS12759-THI 235 - 285 3,000 95,000 Galv. 9.25 - 11.22 118 209,439
ZCS3539 ZCS3539-THI 255 - 305 1,945 71,000 Galv. 10 - 12 76.5 156,528
ZCS3540 ZCS3540-THI 305 - 355 2,460 71,000 Galv. 12 - 14 97 156,528
ZCS3540-3M ZCS3540-THI-3M 305 - 355 3,000 71,000 Galv. 12 - 14 118 156,528

View manufacturer product information

We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.

Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package

★★★★★
★★★★★
★★★★★
★★★★★

Recently Viewed Products