Manual Crimper
Manual Crimper

Slingco’s Mechanical Crimping Tools have been created to complete the variety of utility distribution service connections that need to be made on the line, pole, and home. Our crimping tools have been designed to provide reliable crimps installing full-tension or non-tension connectors.
Slingco’s Mechanical Crimping Tool’s ‘D3’ groove allows ‘W’ style die inserts for installing taps, splices, and terminal connectors. The ‘W’ die inserts lock securely and easily into place with the positive lock, spring-loaded die buttons. Slingco also offers a Mechanical Crimping Tool that accepts Kearney type dies.
Our Mechanical Crimping Tools also have ergonomic handles for comfortable use and maximum leverage when making critical connections.
Features and Benefits
- ‘D3’ groove allows ‘W’ style die inserts for installing taps, splices, and terminal connectors
- Kearney Seat Tool accepts Kearney type dies
- Ergonomic handles for comfortable use and maximum leverage
- Mechanical Crimping Tool
- Slingco W-Die Sets (D3 Insert)
- Slingco O-Die sets (Kearney Seat)
Specifications
| Part Number | Tool Type | Crimp Force (lb) | Length (in) | Weight (lb) | Slingco Ref. | Burndy Equiv. | Kearney Die Size |
|---|---|---|---|---|---|---|---|
| TCR7002 | O&D | 9,000 | 25.75 | 7 | |||
| TCR7004 | BG&D | 9,000 | 25.75 | 7 | |||
| TCR08735 | 5/8 Nose Die & Kearney Seat (Accepts ‘Kearney’ type) | 9,000 | 25.75 | 7 | |||
| TCR7020 | S6-K840 | WK840 | |||||
| TCR7021 | S6-BG | WBG | |||||
| TCR7022 | S6-O | WO | |||||
| TCR7023 | S6-247 | W247 | |||||
| TCR7024 | S6-249 | W249 | |||||
| TCR7025 | S6-121 | W121 | |||||
| TCR7027 | S6-163 | W163 | |||||
| TCR7028 | S6-164 | W164 | |||||
| TCR7029 | S6-165 | W165 | |||||
| TCR7030 | S6-166 | W166 | |||||
| TCR7031 | S6-167 | W167 | |||||
| TCR7034 | S6-237 | W237 | |||||
| TCR7036 | S6-239 | W239 | |||||
| TCR7037 | S6-241 | W241 | |||||
| TCR7038 | S6-243 | W243 | |||||
| TCR7039 | S6-245 | W245 | |||||
| TCR7047 | S6-C | WC | |||||
| TCR7058 | S6-25RT | W25RT | |||||
| TCR7059 | S6-26RT | W26RT | |||||
| TCR10117 | O Die - 1/2 | 1/2 | |||||
| TCR10118 | O Die - 1/4 | 1/4 | |||||
| TCR10119 | O Die - 3/8 | 3/8 | |||||
| TCR10120 | O Die - 5/8-1 | 5/8-1 | |||||
| TCR10121 | O Die - 5/16 | 5/16 | |||||
| TCR10122 | O Die - 9/16 | 9/16 | |||||
| TCR10123 | O Die - 11/16 | 11/16 | |||||
| TCR10124 | O Die - 19/32 | 19/32 | |||||
| TCR10125 | O Die - 620 | 620 | |||||
| TCR10126 | O Die - 635 | 635 | |||||
| TCR10127 | O Die - 747 | 747 | |||||
| TCR10128 | O Die - 781 | 781 | |||||
| TCR10129 | O Die - 840 | 840 | |||||
| TCR10130 | O Die - 845 | 845 | |||||
| TCR10131 | O Die - B | B | |||||
| TCR10132 | O Die - 3/16 | 3/16 | |||||
| TCR10133 | O Die - T | T | |||||
| TCR10134 | O Die - D | D | |||||
| TCR10135 | O Die - J | J | |||||
| TCR10136 | O Die - K | K | |||||
| TCR10137 | O Die - O | O | |||||
| TCR10138 | O Die - P | P | |||||
| TCR10139 | O Die - 737 | 737 |
We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.
Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package