Locking Bale Bus/Serivce Drop Grip
Locking Bale Bus/Serivce Drop Grip

These locking bale (universal eye) Bus/Service drop grips are perfect for supporting cables when a simple attachment point is not available. The wires of the locking bale may be looped over a pipe, conduit or beam and secured in the eye locking plate. This provides a secure support for the cable.
Just run the power or other cable through the mesh of the grip and make your connection. Then position the grip to support the cable at the most advantageous position to relieve strain and resist pull out.
Features and Benefits
- Locking Bale/Universal Eye for attaching to pipe, conduit
- Range accommodates cables from 0.22" to 1.25"
- Simple to open or secure eye wires
Specifications
| Part Number | Range (in) | Bale Length (in) | Mesh Length (in) | Approx. Break Load (lb) | Wire Material | Range (mm) | Bale Length (mm) | Mesh Length (mm) | Approx. Break Load (kg) |
|---|---|---|---|---|---|---|---|---|---|
| ZCS8588 | 0.22 - 0.32 | 12 | 3.5 | 1100 | Galvanized | 5.6 - 8.1 | 305 | 89 | 498 |
| ZCS8589 | 0.30 - 0.43 | 12 | 4.5 | 1100 | Galvanized | 7.5 - 10.9 | 305 | 114 | 498 |
| ZCS8590 | 0.41 - 0.56 | 12 | 5.0 | 1100 | Galvanized | 10.4 - 14.2 | 305 | 127 | 498 |
| ZCS8591 | 0.53 - 0.73 | 15 | 6.5 | 1100 | Galvanized | 13.5 - 18.5 | 381 | 165 | 498 |
| ZCS8592 | 0.70 - 0.85 | 16 | 8.5 | 1900 | Galvanized | 18 - 22 | 406 | 216 | 861 |
| ZCS8593 | 0.82 - 1.0 | 16 | 8.5 | 1900 | Galvanized | 21 - 25 | 406 | 216 | 861 |
| ZCS8594 | 0.96 - 1.25 | 19 | 11 | 1900 | Galvanized | 24 - 32 | 432 | 279 | 861 |
We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.
Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package