Hydraulic Crimper
Hydraulic Crimper

Slingco’s Hydraulic Crimping Tools are designed to crimp sleeves and lugs on ACSR and ACAR transmission & distribution cables using dies that meet the standards of the utility industry. Our crimping tools are ideal for use in constructing substations and transmission lines.
The Single-Acting Crimping Tool uses hydraulic pressure to advance the ram into position, and an internal spring to return the ram to the original position. The Double-Acting Crimping Tool advances and returns the ram using hydraulic pressure alone, eliminating the possibility of the ram sticking or becoming jammed.
Our Hydraulic Crimping Tools come in a steel carrying case, and are lightweight and portable. Our crimping tools accept Slingco S60 Dies, or any shell-type dies used with Alcoa or Burndy 60-ton or 100-ton crimping tools.
Features and Benefits
- Accepts Slingco, Burndy L and Alcoa 6000 Series dies
- Steel Carrying Case
- Includes Ground Stand
- Lifting eye for hoist work
- For Crimping ACSR and ACAR transmission and distribution cables
- Hydraulic Crimping Tools
- Crimper Dies (60-Ton)
- Crimper Dies (100-Ton)
- Repair Kits
Specifications
| Part Number | Tool Type | Crimp Force (Tons) | Operating Pressure | Tool Weight (lb) | Oil Required (cc) | Slingco Ref. | Alcoa Equiv. | Alcoa Equivalent | Description | For Crimper No. |
|---|---|---|---|---|---|---|---|---|---|---|
| TCR7003 | Single Action | 60 | 10,000 psi (700 bar) | 47 | 308 | |||||
| TCR7018 | Double Action | 60 | 10,000 psi (700 bar) | 51 | 314 | |||||
| TCR08490 | Single Action | 100 | 10,000 psi (700 bar) | 78 | 422 | |||||
| TCR7067 | S60-10SH | 6010SH | ||||||||
| TCR7068 | S60-12SH | 6012SH | ||||||||
| TCR7069 | S60-14SH | 6014SH | ||||||||
| TCR7070 | S60-16SH | 6016SH | ||||||||
| TCR7071 | S60-18SH | 6018SH | ||||||||
| TCR7072 | S60-20SH | 6020SH | ||||||||
| TCR7073 | S60-74SH | 6074SH | ||||||||
| TCR7074 | S60-75SH | 6075SH | ||||||||
| TCR7075 | S60-76SH | 6076SH | ||||||||
| TCR7076 | S60-20AH | 6020AH | ||||||||
| TCR7077 | S60-24AH | 6024AH | ||||||||
| TCR7078 | S60-27AH | 6027AH | ||||||||
| TCR7079 | S60-30AH | 6030AH | ||||||||
| TCR7080 | S60-34AH | 6034AH | ||||||||
| TCR7081 | S60-36AH | 6036AH | ||||||||
| TCR7082 | S60-38AH | 6038AH | ||||||||
| TCR7083 | S60-40AH | 6040AH | ||||||||
| TCR7084 | S60-74AH | 6074AH | ||||||||
| TCR7085 | S60-75AH | 6075AH | ||||||||
| TCR7086 | S60-76AH | 6076AH | ||||||||
| TCR7087 | S60-07CD | 6007CD | ||||||||
| TCR7088 | S60-08CD | 6008CD | ||||||||
| TCR7089 | S60-09CD | 6009CD | ||||||||
| TCR7090 | S60-10CD | 6010CD | ||||||||
| TCR7091 | S60-11CD | 6011CD | ||||||||
| TCR7092 | S60-12CD | 6012CD | ||||||||
| TCR7093 | S60-13CD | 6013CD | ||||||||
| TCR7094 | S60-14CD | 6014CD | ||||||||
| TCR7095 | S60-15CD | 6015CD | ||||||||
| TCR7096 | S60-16CD | 6016CD | ||||||||
| TCR7097 | S60-17CD | 6017CD | ||||||||
| TCR08544 | S100-10SH | 10010SH | ||||||||
| TCR08545 | S100-12SH | 10012SH | ||||||||
| TCR08546 | S100-14SH | 10014SH | ||||||||
| TCR08547 | S100-16SH | 10016SH | ||||||||
| TCR08548 | S100-18SH | 10018SH | ||||||||
| TCR08549 | S100-20SH | 10020SH | ||||||||
| TCR08550 | S100-74SH | 10074SH | ||||||||
| TCR08551 | S100-75SH | 10075SH | ||||||||
| TCR08552 | S100-20AH | 10020AH | ||||||||
| TCR08553 | S100-24AH | 10024AH | ||||||||
| TCR08554 | S100-27AH | 10027AH | ||||||||
| TCR08555 | S100-30AH | 10030AH | ||||||||
| TCR08556 | S100-34AH | 10034AH | ||||||||
| TCR08557 | S100-36AH | 10036AH | ||||||||
| TCR08558 | S100-38AH | 10038AH | ||||||||
| TCR08559 | S100-40AH | 10040AH | ||||||||
| TCR08560 | S100-74AH | 10074AH | ||||||||
| TCR08561 | S100-75AH | 10075AH | ||||||||
| TCR08562 | S100-76AH | 10076AH | ||||||||
| TCR08563 | S100-42AH | 10042AH | ||||||||
| TCR08564 | S100-44AH | 10044AH | ||||||||
| TCR08565 | S100-46AH | 10046AH | ||||||||
| TCR08566 | S100-48AH | 10048AH | ||||||||
| TCR08567 | S100-07CD | 10007CD | ||||||||
| TCR08568 | S100-08CD | 10008CD | ||||||||
| TCR08569 | S100-09CD | 10009CD | ||||||||
| TCR08570 | S100-10CD | 10010CD | ||||||||
| TCR08571 | S100-11CD | 10011CD | ||||||||
| TCR08572 | S100-12CD | 10012CD | ||||||||
| TCR08573 | S100-13CD | 10013CD | ||||||||
| TCR08574 | S100-14CD | 10014CD | ||||||||
| TCR08575 | S100-15CD | 10015CD | ||||||||
| TCR08576 | S100-16CD | 10016CD | ||||||||
| TCR08577 | S100-17CD | 10017CD | ||||||||
| TCR08578 | S100-18CD | 10018CD | ||||||||
| TCR08579 | S100-19CD | 10019CD | ||||||||
| TCR08580 | S100-20CD | 10020CD | ||||||||
| TCR09048 | Seal Kit | TCR7003 60 Ton Single Action | ||||||||
| TCR09937 | Detent Kit | TCR7003 60 Ton Single Action | ||||||||
| TCR10356 | Seal Kit | TCR7018 60 Ton Double Action | ||||||||
| TCR09918 | Seal Kit | TCR08490 100 Ton | ||||||||
| TCR09926 | Detent Kit | TCR08490 100 Ton |
We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.
Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package