A Type - High Strength Cable Grips
A Type - High Strength Cable Grips

The strongest grip we produce; can be used for metal wire and synthetic rope pulls. Perfect for overhead transmission and distribution line pulling or any applications with heavy load ratings, e.g. gas, electric railroad, rigging lines and construction pulls.
When pulling synthetic rope use a Slingco Feed Tube to make rope insertion a breeze. To avoid the effects of torsion a line pulling swivel that rotates under load should be used. Galvanized Steel and color coded for ease of identification.
High strength A-Type grips recommended when pulling guy or static wire.
Note: *Check cable OD. Different manufacturer cable OD differ slightly.Grips and Swivels are matched based upon ultimate break load. When multiple grip/swivel combinations are available, select the combination that matches your project's load requirement and factor of safety.When pulling conductor overhead it is important to use a swivel with your grips to release torsion.
Features and Benefits
- Double-weave construction
- Colour coded for ease of identification
- Protective shoulders to prevent abrasion
- Suitable for bare or insulated conductors
- Flexible eye compatible with Line swivels
- 1. Imperial
- 2. Metric
- 3. ACSR Guide - Grip and Swivel Match-Up
Specifications
| Part Number | Color Code | Rope Diameter (ins) | Conductor Diameter (ins) | Overall Length (ins) | Lattice Length (ins) | Approx. Break Load (lbs) | Rope Diameter (mm) | Conductor Diameter (mm) | Overall Length (mm) | Lattice Length (mm) | Approx Break Load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | 0.25 - 0.65 | 0.19 - 0.40 | 38 | 28 | 7,000 | 6 - 16 | 5 - 10 | 965 | 710 | 3,180 |
| ZCS3020 | Purple | 0.30 - 0.40 | 0.25 - 0.40 | 42 | 30 | 10,000 | 7.5 - 10 | 6 - 10 | 1,067 | 760 | 4,530 |
| ZCS1800 | Dark Green | 0.50 - 0.90 | 0.38 - 0.63 | 51 | 37 | 14,000 | 13 - 23 | 9.7 - 16 | 1,300 | 940 | 6,360 |
| ZCS3522 | Grey | 0.44 - 0.90 | 0.44 - 0.63 | 110 | 97 | 20,000 | 11 - 23 | 11 - 16 | 2,800 | 2,470 | 9,072 |
| ZCS1801 | Red | 0.75 - 1.10 | 0.63 - 0.88 | 74 | 58 | 20,000 | 19 - 28 | 16 - 22 | 1,880 | 1,473 | 9,072 |
| ZCS5543 | Brown | 0.75 - 1.10 | 0.63 - 0.88 | 81 | 62 | 30,700 | 19 - 28 | 16 - 22 | 2,060 | 1,579 | 13,925 |
| ZCS1802 | Blue | 1.00 - 1.50 | 0.88 - 1.13 | 80 | 61 | 30,700 | 25 - 38 | 22 - 29 | 2,032 | 1,549 | 13,955 |
| ZCS1803 | Yellow | 1.25 - 1.70 | 1.13 - 1.38 | 112 | 90 | 47,000 | 32 - 43 | 29 - 35 | 2,845 | 2,299 | 21,360 |
| ZCS1804 | Aluminum | 1.50 - 2.10 | 1.38 - 1.90 | 119 | 92 | 67,000 | 38 - 53 | 35 - 50 | 3,020 | 2,336 | 30,455 |
| ZCS6712 | - | 2.00 - 2.60 | 109.25 | 100 | 70,528 | 50.8 - 66 | 2,775 | 2,557 | 32,000 | ||
| ZCS7852 | - | 2.50 - 3.00 | 109.25 | 100 | 70,528 | 63.5 - 76 | 2,775 | 2,557 | 32,000 |
We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.
Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package