This Vertical Lifeline Kit contains all the components necessary to safely allow climbers vertical access to a structure while keeping them 100% fall protected. The small diameter rope allows for more compact storage and weight reduction.
This Vertical Lifeline Kit contains all the components necessary to safely allow climbers vertical access to a structure while keeping them 100% fall protected. The small diameter rope allows for more compact storage and weight reduction.
*Usually ships within 7 to 14 days.
Kit includes:
- 300 of 7/16" abrasion resistant static rope with stitched eyes and metal thimbles on each end (other lengths available) (Model 39S2Q1-300)
- 2 - Mobile Fall Arrest devices (5004L4) that are easy to install. moves smoothly along the rope, and will arrest the user in the event of a fall.
- 6 - Redirect slings with carabiners to allow the user to position the lifeline so it conforms to the shape of the structure (Model 3905E-24)
- Lifeline anchor strap (Model 3902-6) with ANSI rated carabiner (Model 50051)
- Storage Bag marked "Vertical Lifeline" for easy identification (Model 4569PQ5-200)
- 2 - Aluminum Triple Action Carabiner – 5555S4
- 6 - Steel Twist Lock Carabiner - 5005T
| Product Number: | 4569PQ5-200 |
| Product Name: | Rescue Kit Bag |
| Height: | 15" |
| Bag Diameter: | 12" |
| Depth: | 15″ |
| Weight: | 1.2 lbs. |
| Rope Size: | 7/16" |
| Number of Pockets: | 5 |
| Outside Pockets: | Yes |
| Inside Pockets: | No |
| Material: | Polyester |
| 2 Way Snap: | No |
| Back Straps/Shoulder Straps: | No |
| Closure Tab: | Draw String |
| Rain Flap: | No |
| Made in USA?: | Yes |
| Product Number: | 39S2Q1 - 300 |
| Product Name | Rescue Lifeline |
| Rope Type: | Double Braid |
| Rope Size: | 7/16" |
| Rope Length: | 200' - 300' |
| Wear Guard: | No |
| End 1: | Stitched Eye w/ thimble |
| End 2: | Stitched Eye w/ thimble |
| Thimble Material: | Steel |
| Made in the USA: | Yes |
| Product Number: | 5005T |
| Option Number: | N |
| Weight: | 8.8 oz |
| Length: | 4.37″ (111mm) |
| Width: | 2.67″ (68mm) |
| Material: | Alloy Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.75″ (19mm) |
| Gate Strength: | 3600 lbs |
| Breaking Strength: | 9216 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Double Action (2) |
| Product Number: | 3905E - 24 |
| Product Name: | Web Sling |
| Overall Length: | 24" |
| Number of Legs: | N/A |
| Material Type: | Nylon Web |
| Adjustable: | No |
| Protector: | No |
| Protector Type: | N/A |
| Red Wear Center: | No |
| Tensile Strength | 8,900 lbs. |
| Weight: | 0.2 lbs. |
| Made in USA?: | Yes |
| Product Number: | 3902-6 |
| Product Name: | Anchor Sling |
| Length: | 6 |
| Width: | 1.75″ |
| Weight: | 1.3 lbs. |
| Connector Type: | 3″ Steel D Ring |
| Material: | Nylon Web |
| Made in USA?: | Yes |
| Part Number: | 50051 |
| Option Number: | D |
| Weight: | 9.8 OZ |
| Length: | 4.8″ |
| Width: | 3.2″ |
| Material: | Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.95″ |
| Gate Strength: | 3596 lbs (16KN) |
| Breaking Strength: | 9217 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Triple Action (3) |
| Part Number: | 50051 |
| Option Number: | D |
| Weight: | 9.8 OZ |
| Length: | 4.8″ |
| Width: | 3.2″ |
| Material: | Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.95″ |
| Gate Strength: | 3596 lbs (16KN) |
| Breaking Strength: | 9217 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Triple Action (3) |
| Product Number: | 5004L4 |
| Product Name: | Mobile Fall Arrestor Lock w/ BUCKSORBER2™ |
| 5004L1 | |
| ASAP Lock | |
| Length: | 5.51 in |
| Width: | 3.74 in |
| Weight: | 1.14 lbs |
| Designed For: | Vertical or Angled Rope, 10-13 mm |
| Material: | Aluminum, Stainless Steel & Nylon |
| 400000X12 | |
| BUCKSORBER2™ | |
| Material: | Navajo / Kevlar |
| Closure Type: | Hook & Loop |
| User Weight Rating: | 350 lbs. fully equipped |
| 2 Person Load Rating: | 620 lbs. |
| Max Length: | 6 |
| Max Length w/ Fall Arrester: | 1.5 |
| Standards: | Meets or exceeds all applicable requirements of ANSI Z359.13 – 6ft and 12ft free fall, ASTM F887 standards OSHA 1926.502 and 1926.954 regulations. |
| Made in the USA: | Yes |
Available Lengths
Model 109-200 for 200 of rope
Model 109-300 for 300 of rope
109 Tower Vertical Lifeline Instructions
TRAINING - Vertical Lifeline Tower Kit (DOWNLOAD)
This Vertical Lifeline Kit contains all the components necessary to safely allow climbers vertical access to a structure while keeping them 100% fall protected. The small diameter rope allows for more compact storage and weight reduction.
This Vertical Lifeline Kit contains all the components necessary to safely allow climbers vertical access to a structure while keeping them 100% fall protected. The small diameter rope allows for more compact storage and weight reduction.
*Usually ships within 7 to 14 days.
Kit includes:
- 300 of 7/16" abrasion resistant static rope with stitched eyes and metal thimbles on each end (other lengths available) (Model 39S2Q1-300)
- 2 - Mobile Fall Arrest devices (5004L4) that are easy to install. moves smoothly along the rope, and will arrest the user in the event of a fall.
- 6 - Redirect slings with carabiners to allow the user to position the lifeline so it conforms to the shape of the structure (Model 3905E-24)
- Lifeline anchor strap (Model 3902-6) with ANSI rated carabiner (Model 50051)
- Storage Bag marked "Vertical Lifeline" for easy identification (Model 4569PQ5-200)
- 2 - Aluminum Triple Action Carabiner – 5555S4
- 6 - Steel Twist Lock Carabiner - 5005T
| Product Number: | 4569PQ5-200 |
| Product Name: | Rescue Kit Bag |
| Height: | 15" |
| Bag Diameter: | 12" |
| Depth: | 15″ |
| Weight: | 1.2 lbs. |
| Rope Size: | 7/16" |
| Number of Pockets: | 5 |
| Outside Pockets: | Yes |
| Inside Pockets: | No |
| Material: | Polyester |
| 2 Way Snap: | No |
| Back Straps/Shoulder Straps: | No |
| Closure Tab: | Draw String |
| Rain Flap: | No |
| Made in USA?: | Yes |
| Product Number: | 39S2Q1 - 300 |
| Product Name | Rescue Lifeline |
| Rope Type: | Double Braid |
| Rope Size: | 7/16" |
| Rope Length: | 200' - 300' |
| Wear Guard: | No |
| End 1: | Stitched Eye w/ thimble |
| End 2: | Stitched Eye w/ thimble |
| Thimble Material: | Steel |
| Made in the USA: | Yes |
| Product Number: | 5005T |
| Option Number: | N |
| Weight: | 8.8 oz |
| Length: | 4.37″ (111mm) |
| Width: | 2.67″ (68mm) |
| Material: | Alloy Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.75″ (19mm) |
| Gate Strength: | 3600 lbs |
| Breaking Strength: | 9216 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Double Action (2) |
| Product Number: | 3905E - 24 |
| Product Name: | Web Sling |
| Overall Length: | 24" |
| Number of Legs: | N/A |
| Material Type: | Nylon Web |
| Adjustable: | No |
| Protector: | No |
| Protector Type: | N/A |
| Red Wear Center: | No |
| Tensile Strength | 8,900 lbs. |
| Weight: | 0.2 lbs. |
| Made in USA?: | Yes |
| Product Number: | 3902-6 |
| Product Name: | Anchor Sling |
| Length: | 6 |
| Width: | 1.75″ |
| Weight: | 1.3 lbs. |
| Connector Type: | 3″ Steel D Ring |
| Material: | Nylon Web |
| Made in USA?: | Yes |
| Part Number: | 50051 |
| Option Number: | D |
| Weight: | 9.8 OZ |
| Length: | 4.8″ |
| Width: | 3.2″ |
| Material: | Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.95″ |
| Gate Strength: | 3596 lbs (16KN) |
| Breaking Strength: | 9217 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Triple Action (3) |
| Part Number: | 50051 |
| Option Number: | D |
| Weight: | 9.8 OZ |
| Length: | 4.8″ |
| Width: | 3.2″ |
| Material: | Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.95″ |
| Gate Strength: | 3596 lbs (16KN) |
| Breaking Strength: | 9217 lbs (41KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Triple Action (3) |
| Product Number: | 5004L4 |
| Product Name: | Mobile Fall Arrestor Lock w/ BUCKSORBER2™ |
| 5004L1 | |
| ASAP Lock | |
| Length: | 5.51 in |
| Width: | 3.74 in |
| Weight: | 1.14 lbs |
| Designed For: | Vertical or Angled Rope, 10-13 mm |
| Material: | Aluminum, Stainless Steel & Nylon |
| 400000X12 | |
| BUCKSORBER2™ | |
| Material: | Navajo / Kevlar |
| Closure Type: | Hook & Loop |
| User Weight Rating: | 350 lbs. fully equipped |
| 2 Person Load Rating: | 620 lbs. |
| Max Length: | 6 |
| Max Length w/ Fall Arrester: | 1.5 |
| Standards: | Meets or exceeds all applicable requirements of ANSI Z359.13 – 6ft and 12ft free fall, ASTM F887 standards OSHA 1926.502 and 1926.954 regulations. |
| Made in the USA: | Yes |
Available Lengths
Model 109-200 for 200 of rope
Model 109-300 for 300 of rope
109 Tower Vertical Lifeline Instructions
TRAINING - Vertical Lifeline Tower Kit (DOWNLOAD)