The BuckPack™ is loaded with storage for all your equipment and tools. This equipment backpack is large enough to carry all the equipment of a traditional equipment/tool bag but lets you haul your gear in Backpack form.
FEATURES:
- Hard molded plastic bottom
- Heavy-duty zipper with rain flap to keep water from getting in the bag
- Padded shoulder straps
- 3 large extra storage pockets at the front and the sides
- Nylon carry handle at the top for more toting options
SPECIFICATIONS:
Without Wheels:
| Product Number: | 4471B3(Black) / 4471G9(BuckViz) / 4471O1(Orange) |
| Product Name: | BuckPack™ Equipment Backpack |
| Height: | 24" |
| Width: | 22" |
| Weight: | 6.2 lbs. |
| Number of Pockets: | 3 |
| Outside Pockets: | 3 |
| Inside Pockets: | 0 |
| Front Pocket Dimensions: | 14" x 15 1/2" w/ 5 1/2" Gusset |
| Side Pockets Dimensions: | 7" x 20" w/ 3" Gusset |
| Pocket Material: | Vinyl Coated Nylon |
| Material: | Vinyl Coated Nylon |
| 2 Way Snap: | No |
| Rain Flap: | Yes |
| Back Straps / Shoulder Straps: | Yes |
| Chest Strap: | Yes |
| Closure Tab: | Zipper / Hook & Loop |
| Bottom Material: | Vinyl |
| Wheels: | No |
| Pull Handle: | No |
| Made in USA?: | Yes |
With Wheels:
| Product Number: | 4471B3W1(Black) / 4471G9W1(BuckViz) / 4471O1W1(Orange) |
| Product Name: | BuckPack™ Equipment Backpack with Wheels |
| Height: | 24" |
| Width: | 22" |
| Weight: | 9.2 lbs. |
| Number of Pockets: | 3 |
| Outside Pockets: | 3 |
| Inside Pockets: | 0 |
| Front Pocket Dimensions: | 14" x 15.5" w/ 5.5" Gusset |
| Side Pocket Dimensions: | 7" x 20" w/ 3" Gusset |
| Pocket Material: | Vinyl Coated Nylon |
| Material: | Vinyl Coated Nylon |
| 2 Way Snap: | No |
| Rain Flap: | Yes |
| Back Straps / Shoulder Straps: | Yes |
| Chest Strap: | Yes |
| Closure Tab: | Zipper / Hook & Loop |
| Bottom Material: | Plastic |
| Wheels: | Yes |
| Pull Handle: | Yes |
| Made in USA?: | Yes |
Description
The BuckPack™ is loaded with storage for all your equipment and tools. This equipment backpack is large enough to carry all the equipment of a traditional equipment/tool bag but lets you haul your gear in Backpack form.
FEATURES:
- Hard molded plastic bottom
- Heavy-duty zipper with rain flap to keep water from getting in the bag
- Padded shoulder straps
- 3 large extra storage pockets at the front and the sides
- Nylon carry handle at the top for more toting options
SPECIFICATIONS:
Without Wheels:
| Product Number: | 4471B3(Black) / 4471G9(BuckViz) / 4471O1(Orange) |
| Product Name: | BuckPack™ Equipment Backpack |
| Height: | 24" |
| Width: | 22" |
| Weight: | 6.2 lbs. |
| Number of Pockets: | 3 |
| Outside Pockets: | 3 |
| Inside Pockets: | 0 |
| Front Pocket Dimensions: | 14" x 15 1/2" w/ 5 1/2" Gusset |
| Side Pockets Dimensions: | 7" x 20" w/ 3" Gusset |
| Pocket Material: | Vinyl Coated Nylon |
| Material: | Vinyl Coated Nylon |
| 2 Way Snap: | No |
| Rain Flap: | Yes |
| Back Straps / Shoulder Straps: | Yes |
| Chest Strap: | Yes |
| Closure Tab: | Zipper / Hook & Loop |
| Bottom Material: | Vinyl |
| Wheels: | No |
| Pull Handle: | No |
| Made in USA?: | Yes |
With Wheels:
| Product Number: | 4471B3W1(Black) / 4471G9W1(BuckViz) / 4471O1W1(Orange) |
| Product Name: | BuckPack™ Equipment Backpack with Wheels |
| Height: | 24" |
| Width: | 22" |
| Weight: | 9.2 lbs. |
| Number of Pockets: | 3 |
| Outside Pockets: | 3 |
| Inside Pockets: | 0 |
| Front Pocket Dimensions: | 14" x 15.5" w/ 5.5" Gusset |
| Side Pocket Dimensions: | 7" x 20" w/ 3" Gusset |
| Pocket Material: | Vinyl Coated Nylon |
| Material: | Vinyl Coated Nylon |
| 2 Way Snap: | No |
| Rain Flap: | Yes |
| Back Straps / Shoulder Straps: | Yes |
| Chest Strap: | Yes |
| Closure Tab: | Zipper / Hook & Loop |
| Bottom Material: | Plastic |
| Wheels: | Yes |
| Pull Handle: | Yes |
| Made in USA?: | Yes |





