BUCK HOOK CLIMBING KIT - KIT9-18
BUCK HOOK CLIMBING KIT - KIT9-18
The BuckHook™ system is ideal for users in the Tower and Substation field, this system uses a shepherd’s hook attached to a fiberglass pole to fit over angle irons. Users will attach a lifeline with a rope grab to the head of the BuckHook™ and then attach a rope grab to oneself to give the user fall protection.
*Usually ships within 7 to 14 days
The BuckHook™ KIT includes all the components necessary for a “First man up” to have all the safety and fall protection needed to make a safe ascent. The Kit Includes:
- BuckHook™ (50371U)
- Offers fall protection during ascent and descent.
- LifeLine (39S2Q2)
- A 16ft. Lifeline- 7/16” - 1/2” Semi Static Kernmantle Rope.
- Stitched eye with steel thimble at one end.
- Tight eye with a weighted bag on the other end.
- Mobile Fall Arrestor (5004L3)
- Fits 1/2” & 7/16” Kernmantle rope.
- Made of Light aluminum alloy.
- Rolling Cam for better braking.
- The device moves freely during ascent and descent but locks up in the event of a fall.
- Comes with Steel ANSI rated triple action carabiner.
- Kit Carry Bag (45400R2-18)
Easy Steps for using the BuckHook™ system:
- Attach a short lifeline and mobile fall arrestor to the sternal attachment on the harness. For connecting lanyards longer than 12" a shock pack should be attached to the dorsal attachment.
- Using the extension pole with BuckHook™ and 7/16" or ½" non-stretch rope attached, lift and secure hook onto lattice so that the end of the pole is below foot level.
- Once in place, climb up near BuckHook™.
- Secure secondary positioning lanyard around the tower leg. Once secure, move BuckHook™ to the next highest point making sure the end of the pole is below the users feet.
- Once at the worksite user should secure an anchor sling to a suitable anchorage point. The primary vertical lifeline can then be attached to the anchor sling.
- Once the lifeline is installed, other climbers can connect their harness to a mobile fall arrester and ascend and descend the lifeline.
*Order Model 5004L1 (ASAP LOCK) for another mobile fall arrest option with your Lifeline included with the Kit. The ASAP Lock was designed to facilitate manipulations during ascents.
| Product Name: | Utility Equipment Bag |
| Color: | Red |
| Diameter: | 9.5″ / (5″ for 9″ Length) |
| Length: | 18" |
| Weight: | 0.78 lbs. |
| Number of Pockets: | 0 |
| Outside Pockets: | 0 |
| Inside Pockets: | 0 |
| Pocket Material: | N/A |
| Material: | Water Resistant Polyester |
| 2 Way Snap: | No |
| Rain Flap: | No |
| Back Straps / Shoulder Straps: | No |
| Handles: | 1″ Nylon Web Handles |
| Closure Tab: | Zipper |
| Bottom Material: | Water Resistant Polyester |
| Made in USA?: | Yes |
| Product Number: | 39S2Q2-16 |
| Product Name: | Lifeline |
| Overall Length: | 16′ |
| Number of Legs: | 0 |
| Material Type: | Rope |
| Material: | 7/16″ – 1/2″ Semi Static Kernmantle |
| Adjustable: | No |
| Protector: | No |
| Protector Type: | N/A |
| Red Wear Center: | Yes |
| Ring Material: | N/A |
| Number of Eyes: | 2 (1 eye, 1 stitched with thimble) |
| Throwbag: | Yes |
| Weight: | 2.5 lbs |
| Standards: | OSHA 1926.502 |
| Made in USA?: | Yes |
| Product Number: | 5005 |
| Product Name: | Auto Lock Steel Carabiner with 3600 l |
| Overall Length: | 24″ |
| Number of Legs: | N/A |
| Material Type: | Nylon Web |
| Adjustable: | No |
| Protector: | No |
| Protector Type: | N/A |
| Red Wear Center: | No |
| Ring Material: | N/A |
| Weight: | 0.2 lbs. |
| Made in USA?: | Yes |
| Product Number: | 5555S4 |
| Weight: | 3.7 oz |
| Length: | 5 5/8″ |
| Width: | 3″ |
| Material: | Aluminum |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.63″ |
| Gate Strength: | 3596 lbs (16Kn) |
| Breaking Strength: | 6744 lbs |
| Standards Met: | ANSI Z359.12 |
| Product Number: | 400000X12 |
| Product Name: | BUCKSORBER2™ |
| Material: | Navajo / Kevlar |
| Closure Type: | Hook & Loop |
| User Weight Rating: | 350 lbs. fully equipped |
| 2 Person Load Rating: | 620 lbs. |
| Max Length: | 6 |
| Max Length w/ Fall Arrester: | 1.5 |
| Standards: | Meets or exceeds all applicable requirements of ANSI Z359.13 – 6ft and 12ft free fall, ASTM F887 standards OSHA 1926.502 and 1926.954 regulations. |
| Made in the USA: | Yes |
| Product Number: | 5004L1 |
| Product Name: | ASAP Lock |
| Length: | 5.51 in |
| Width: | 3.74 in |
| Weight: | 1.14 lbs |
| Designed For: | Vertical or Angled Rope, 10-13 mm |
| Material: | Aluminum, Stainless Steel & Nylon |
| Product Number: | 5004L4 |
| Product Name: | Mobile Fall Arrestor Lock w/ BUCKSORBER2™ |
| Product Number: | 50371U |
| Product Name: | BuckHook |
| Hook Opening: | 7" |
| Material: | Steel |
| Tensile Strength: | 5,000 lbf. |
| Length: | 19" |
| Width: | 3.5" |
| Weight: | 3.4 lbs |
| Connector Type: | Universal |
| Made In USA?: | Yes |
We offer a 30-day return window for unused, unworn items in their original condition. If your item arrives damaged or incorrect, please get in touch with us within 7 days with photos so we can resolve it quickly.
Lineroots is not responsible for lost or stolen packages marked as delivered. Any reshipments for incorrect addresses will be at the customer’s cost. Approved returns are processed within 3–5 business days after we receive your package