
Description:
- Eliminate glare and improve vision in bright environments with polarized lenses. These safety glasses feature a full frame and wide lens design for maximum coverage on the front and sides of the face, providing superior impact protection. The lenses are scratch-resistant and treated for durability, ensuring they can withstand demanding jobsites. An anti-fog coating is also included, along with UV protection that blocks 99.9% of harmful rays. Designed with lightweight and flexible materials, these glasses offer long-term comfort and a secure, non-slip fit. They also come with a micro-fiber pouch for storage and cleaning. Optional accessories, such as a breakaway lanyard and hard case, are available separately.
Specifications:Β
| Feature | Details |
|---|---|
| Type | Safety Eyewear |
| Application | General Construction |
| Special Features | Anti-Fog, scratch-resistant, lightweight, non-slip fit; polarized lens |
| Overall Length | 6.5 inches (16.5 cm) |
| Overall Height | 1.7 inches (4.3 cm) |
| Overall Width | 5.7 inches (14.5 cm) |
| Material | Polycarbonate |
| Frame Color | Black/Orange |
| Frame Material | PC-ABS/Nylon |
| Frame Design | Full Frame |
| Lens Color | Polarized |
| Environment | -16Β°F to 123Β°F (-26Β°C to 50Β°C) |
| True Color Recognition | Yes |
| IR Absorption | No |
| UV Protection | 99.9% UV |
| Accidental Arc Protection | No |
| Standard | ANSI Z87.1+ (2020), CSA Z94.3 (2020), MIL-PRF-32432A (Class 1-Ballistics Fragmentation) Clause 3.8.4.1 |
| Included | Safety Glasses; Soft Storage Pouch |
| Weight | Approximately 1.6 ounces (45 grams) |
| UPC | 092644605390 |
Description

Description:
- Eliminate glare and improve vision in bright environments with polarized lenses. These safety glasses feature a full frame and wide lens design for maximum coverage on the front and sides of the face, providing superior impact protection. The lenses are scratch-resistant and treated for durability, ensuring they can withstand demanding jobsites. An anti-fog coating is also included, along with UV protection that blocks 99.9% of harmful rays. Designed with lightweight and flexible materials, these glasses offer long-term comfort and a secure, non-slip fit. They also come with a micro-fiber pouch for storage and cleaning. Optional accessories, such as a breakaway lanyard and hard case, are available separately.
Specifications:Β
| Feature | Details |
|---|---|
| Type | Safety Eyewear |
| Application | General Construction |
| Special Features | Anti-Fog, scratch-resistant, lightweight, non-slip fit; polarized lens |
| Overall Length | 6.5 inches (16.5 cm) |
| Overall Height | 1.7 inches (4.3 cm) |
| Overall Width | 5.7 inches (14.5 cm) |
| Material | Polycarbonate |
| Frame Color | Black/Orange |
| Frame Material | PC-ABS/Nylon |
| Frame Design | Full Frame |
| Lens Color | Polarized |
| Environment | -16Β°F to 123Β°F (-26Β°C to 50Β°C) |
| True Color Recognition | Yes |
| IR Absorption | No |
| UV Protection | 99.9% UV |
| Accidental Arc Protection | No |
| Standard | ANSI Z87.1+ (2020), CSA Z94.3 (2020), MIL-PRF-32432A (Class 1-Ballistics Fragmentation) Clause 3.8.4.1 |
| Included | Safety Glasses; Soft Storage Pouch |
| Weight | Approximately 1.6 ounces (45 grams) |
| UPC | 092644605390 |







