The BuckYard Stretch™ expands/stretches when working. A 6’ lanyard will expand/stretch to 6’ when worked and will retract to 44", minimizing the length of webbing the end user has while working; reducing tripping hazards.
Same benefits of the Buckyard™ but with the addition of an elastic bungee.
For full-body harness w/web loop dorsal attachment. 1706 locking snap hook on one end and web loop on the other end.
*Available in Buckviz Safety Green, Black or Green.
**Orders for 84V7D16S1, 84V716S1 received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day.
*Orders for 84V714.5S1, 84V714S1, Buckviz model usually ship within 7 to 14 days.
| Length | BuckViz | Dark Green | Black |
| 6ft | 84V7D16S1 | 84V716S1 | 84V7E16S1 |
| 4.5ft | 84V7D14.5S1 | 84V714.5S1 | |
| 4ft | 84V714S1 |
Product Specifications:
| Product Number: | 84V716S1/84V7D16S1/84V7E16S1 |
| Product Name: | BuckYard™ Stretch |
| Overall Length: | 4"/4.5"/6 |
| Number of Legs: | 1 |
| Connector Type: | Locking Snaphook & Web Loop |
| Connector Material: | Steel /Nylon Loop |
| Material Type: | Nylon Web |
| Adjustable?: | No |
| Adjustment Type: | N/A |
| Maximum Elongation: | 48" |
| Maximum Free Fall: | 6 |
| Average Arresting Force: | 900 lbs. |
| Red Wear Center?: | No |
| Weight: | 1.6 lbs. |
| User Weight Capacity: | 350 lbs. |
| Product Type: | Fall Arrest / Fall Restriction |
| Standards: | ANSI Z359.13, ASTM F887, CSA Z259.11 |
| Made In USA?: | Yes |
Instructions & Warnings:
The BuckYard Stretch™ expands/stretches when working. A 6’ lanyard will expand/stretch to 6’ when worked and will retract to 44", minimizing the length of webbing the end user has while working; reducing tripping hazards.
Same benefits of the Buckyard™ but with the addition of an elastic bungee.
For full-body harness w/web loop dorsal attachment. 1706 locking snap hook on one end and web loop on the other end.
*Available in Buckviz Safety Green, Black or Green.
**Orders for 84V7D16S1, 84V716S1 received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day.
*Orders for 84V714.5S1, 84V714S1, Buckviz model usually ship within 7 to 14 days.
| Length | BuckViz | Dark Green | Black |
| 6ft | 84V7D16S1 | 84V716S1 | 84V7E16S1 |
| 4.5ft | 84V7D14.5S1 | 84V714.5S1 | |
| 4ft | 84V714S1 |
Product Specifications:
| Product Number: | 84V716S1/84V7D16S1/84V7E16S1 |
| Product Name: | BuckYard™ Stretch |
| Overall Length: | 4"/4.5"/6 |
| Number of Legs: | 1 |
| Connector Type: | Locking Snaphook & Web Loop |
| Connector Material: | Steel /Nylon Loop |
| Material Type: | Nylon Web |
| Adjustable?: | No |
| Adjustment Type: | N/A |
| Maximum Elongation: | 48" |
| Maximum Free Fall: | 6 |
| Average Arresting Force: | 900 lbs. |
| Red Wear Center?: | No |
| Weight: | 1.6 lbs. |
| User Weight Capacity: | 350 lbs. |
| Product Type: | Fall Arrest / Fall Restriction |
| Standards: | ANSI Z359.13, ASTM F887, CSA Z259.11 |
| Made In USA?: | Yes |



