Orders for this product usually ship in 7-14 business days.
Features:
- "H" Style full body harness.
- Universal size.
- Web loop dorsal attachment.
- Hook & Loop chest strap.
- Quick connect leg straps.
- Friction buckles for height adjustments.
- Lanyard parking attachment.
*Updated version of the U637G8C700.
Product Specifications:
| Product Number: | 
 | |
| Product Name: | ‘H’ STYLE FULL BODY HARNESS | |
| Material: | Nylon | |
| Chest Strap: | Hook & Loop | |
| Leg Strap: | Quick Connect | |
| Thread Stitching: | Nylon | |
| Torso Adjustment: | Yes | |
| Shoulder/Leg Pads: | No | |
| Shoulder/Leg Pad Type: | N/A | |
| Harness Type: | H-Style | |
| Frontal Attachments: | No | |
| Dorsal Attachments: | Web Loop | |
| Retrieval Attachments: | No | |
| Size: | Universal | |
| Positioning D-Rings: | No | |
| Body Belt Attachment: | No | |
| Product Type: | Fall Restraint / Fall Arrest | |
| User Weight Capacity: | Rated to 420 lbs. when used with equivalently rated accessories. | |
| Weight: | 3.1 lbs. | |
| Standards: | ASTM F887 / ANSI Z359.11-14 / OSHA 1926.954(b)(1)(ii) | 
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions
      
        
        Description
        
      
      
          
       
      
    
    
        
  Orders for this product usually ship in 7-14 business days.
Features:
- "H" Style full body harness.
- Universal size.
- Web loop dorsal attachment.
- Hook & Loop chest strap.
- Quick connect leg straps.
- Friction buckles for height adjustments.
- Lanyard parking attachment.
*Updated version of the U637G8C700.
Product Specifications:
| Product Number: | 
 | |
| Product Name: | ‘H’ STYLE FULL BODY HARNESS | |
| Material: | Nylon | |
| Chest Strap: | Hook & Loop | |
| Leg Strap: | Quick Connect | |
| Thread Stitching: | Nylon | |
| Torso Adjustment: | Yes | |
| Shoulder/Leg Pads: | No | |
| Shoulder/Leg Pad Type: | N/A | |
| Harness Type: | H-Style | |
| Frontal Attachments: | No | |
| Dorsal Attachments: | Web Loop | |
| Retrieval Attachments: | No | |
| Size: | Universal | |
| Positioning D-Rings: | No | |
| Body Belt Attachment: | No | |
| Product Type: | Fall Restraint / Fall Arrest | |
| User Weight Capacity: | Rated to 420 lbs. when used with equivalently rated accessories. | |
| Weight: | 3.1 lbs. | |
| Standards: | ASTM F887 / ANSI Z359.11-14 / OSHA 1926.954(b)(1)(ii) | 
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions
 
        
        
       
       
      

